← Matches
See Rankings
RESULTS PUBLISHEDLevel I
IPSC TT TRA The Rubric 2 2026
Apr 25, 2026Hosted by Trinidad Rifle Association (TRA)
Date
Apr 25, 2026
Competitors
60
Stages
6
Match Winner — Official 1st Place
MM
Marlon Moses
Open · 100.00% · 508.4735 pts
🥇
MM
Marlon Moses
Open
100.00%
508.4735 pts
🥈
AW
Anton Wei Lung Chung
Production Optics
99.84%
507.6424 pts
🥉
AB
Anthony Bailey
Open
99.30%
504.9223 pts
4
MA
Mohammed Ali
Open · Senior
97.71%
496.8286 pts
5
NA
Nicholas Action Ali
Open
93.98%
477.8599 pts
6
C
Curtis " Draco Ignis" Young Pong
PCC Optics · Senior
87.81%
446.5106 pts
7
JM
Jason Mills
Optics
85.80%
436.2598 pts
8
GW
Gifford Wright
Open
85.02%
432.2834 pts
9
PN
Paul-Daniel Nahous
Production
84.60%
430.1627 pts
10
DM
David Maharaj
Optics · Senior
84.30%
428.6191 pts
11
VP
Veda Persad
PCC Optics
81.67%
415.2934 pts
12
R“
Robert “Baba Yaga” Charles
Production Optics · Senior
81.56%
414.687 pts
13
PF
Peter Freddy Fredericks
PCC Optics
79.94%
406.4779 pts
14
NK
NAWAZ KARIM
Open · Senior
78.56%
399.4664 pts
15
GB
Gerry Brooks
Production Optics · Super Senior
78.47%
398.9821 pts
16
JW
Jason Watts
Production Optics
76.71%
390.0556 pts
17
JG
Jason Gopaul
Production Optics
75.41%
383.4532 pts
18
S“
Shaun “Gundelero” Manocha
Open · Senior
73.64%
374.4221 pts
19
CJ
Christopher John
Optics
71.48%
363.4703 pts
20
JG
Jude Gordon
Open
69.94%
355.6223 pts
21
GN
Gideon Nicholls
Optics · Senior
69.44%
353.0889 pts
22
MC
Mark Carvalho
Production Optics · Senior
69.32%
352.4768 pts
23
GP
Gerard Persad
Standard · Senior
69.14%
351.5668 pts
24
RU
Roger Umaid
Production Optics · Senior
66.12%
336.218 pts
25
C
Curtis " Draco Ignis" Young Pong
Optics
65.28%
331.9154 pts
26
M“
Marsden “Marz” Gordon-Toylor
Optics
64.27%
326.8158 pts
27
VP
Veda Persad
Open
64.11%
325.9643 pts
28
BA
Brian Armstrong
Open · Super Senior
63.26%
321.6359 pts
29
KW
Ken Williams
Standard
63.05%
320.6098 pts
30
RS
Rory Singh
Production
62.44%
317.4724 pts
31
SS
Sean Shairsingh
Optics
60.39%
307.0901 pts
32
AP
Adrian Peterson
Production Optics
60.10%
305.5804 pts
33
.W
. Whisper
Optics
58.05%
295.1924 pts
34
VM
Vishant Maharaj
Production
57.95%
294.6705 pts
35
DR
Dave Ramlal
Production Optics · Senior
57.39%
291.8381 pts
36
DT
Daryl Torrel
Production
57.03%
289.9874 pts
37
JB
Jason Bellamy
Production Optics
55.00%
279.66 pts
38
DC
dot com
Optics · Senior
52.42%
266.5298 pts
39
ST
STEEL Teeluckchan
Production · Senior
51.97%
264.2764 pts
40
MD
Mitra Durbal
Optics · Senior
50.87%
258.6368 pts
41
LL
Lady Lock
Production Optics · Lady
48.89%
248.5843 pts
42
LC
Linda Chaitram
Production · Lady
48.24%
245.2976 pts
43
PS
Pradeep Subrian
Production · Super Senior
45.81%
232.9068 pts
44
AE
Anthony Edwards
Standard
44.81%
227.8555 pts
45
RS
Rattle Snake
Production Optics · Senior
41.32%
210.0824 pts
46
WO
Wrists Of Fury
Production Optics · Super Senior
40.51%
205.9738 pts
47
AA
Andre Aqui
Production
40.25%
204.6612 pts
48
DS
Doc Senior
Production · Senior
40.16%
204.1801 pts
49
SS
Sanjeeve Sammy
Production Optics
39.24%
199.5494 pts
50
JD
Joel D'heureux
Standard
38.13%
193.8861 pts
51
BJ
Bluto Jn
Standard
37.65%
191.4183 pts
52
SS
SAM SAM
Production · Lady
37.36%
189.9471 pts
53
RS
Ravi Sookraj
Production
24.67%
125.4468 pts
54
BB
Barbie Barbie
Production · Lady
9.53%
48.4763 pts
55
CR
Cadell Roberts
Production Optics
Partial source — official result validated
4.65%
23.665 pts
56
RA
Richard Ali
Production
Partial source — official result validated
0.00%
0 pts
57
AR
Anand Rampersad
Production Optics · Senior
Partial source — official result validated
0.00%
0 pts
58
GW
Gifford Wright
PCC Optics · Senior
Partial source — official result validated
0.00%
0 pts
59
RH
richard hopkinson
Open · Senior
Partial source — official result validated
0.00%
0 pts
DQ
HJ
Hash J
Optics · Stage 3
—
| Place | Shooter | Division | Category | Points | Match % | Status |
|---|---|---|---|---|---|---|
| 🥇 | MM Marlon Moses | Open | Overall | 508.4735 | 100.00% | Ranked |
| 🥈 | AW Anton Wei Lung Chung | Production Optics | Overall | 507.6424 | 99.84% | Ranked |
| 🥉 | AB Anthony Bailey | Open | Overall | 504.9223 | 99.30% | Ranked |
| 4 | MA Mohammed Ali | Open | Senior | 496.8286 | 97.71% | Ranked |
| 5 | NA Nicholas Action Ali | Open | Overall | 477.8599 | 93.98% | Ranked |
| 6 | C Curtis " Draco Ignis" Young Pong | PCC Optics | Senior | 446.5106 | 87.81% | Ranked |
| 7 | JM Jason Mills | Optics | Overall | 436.2598 | 85.80% | Ranked |
| 8 | GW Gifford Wright | Open | Overall | 432.2834 | 85.02% | Ranked |
| 9 | PN Paul-Daniel Nahous | Production | Overall | 430.1627 | 84.60% | Ranked |
| 10 | DM David Maharaj | Optics | Senior | 428.6191 | 84.30% | Ranked |
| 11 | VP Veda Persad | PCC Optics | Overall | 415.2934 | 81.67% | Ranked |
| 12 | R“ Robert “Baba Yaga” Charles | Production Optics | Senior | 414.687 | 81.56% | Ranked |
| 13 | PF Peter Freddy Fredericks | PCC Optics | Overall | 406.4779 | 79.94% | Ranked |
| 14 | NK NAWAZ KARIM | Open | Senior | 399.4664 | 78.56% | Ranked |
| 15 | GB Gerry Brooks | Production Optics | Super Senior | 398.9821 | 78.47% | Ranked |
| 16 | JW Jason Watts | Production Optics | Overall | 390.0556 | 76.71% | Ranked |
| 17 | JG Jason Gopaul | Production Optics | Overall | 383.4532 | 75.41% | Ranked |
| 18 | S“ Shaun “Gundelero” Manocha | Open | Senior | 374.4221 | 73.64% | Ranked |
| 19 | CJ Christopher John | Optics | Overall | 363.4703 | 71.48% | Ranked |
| 20 | JG Jude Gordon | Open | Overall | 355.6223 | 69.94% | Ranked |
| 21 | GN Gideon Nicholls | Optics | Senior | 353.0889 | 69.44% | Ranked |
| 22 | MC Mark Carvalho | Production Optics | Senior | 352.4768 | 69.32% | Ranked |
| 23 | GP Gerard Persad | Standard | Senior | 351.5668 | 69.14% | Ranked |
| 24 | RU Roger Umaid | Production Optics | Senior | 336.218 | 66.12% | Ranked |
| 25 | C Curtis " Draco Ignis" Young Pong | Optics | Overall | 331.9154 | 65.28% | Ranked |
| 26 | M“ Marsden “Marz” Gordon-Toylor | Optics | Overall | 326.8158 | 64.27% | Ranked |
| 27 | VP Veda Persad | Open | Overall | 325.9643 | 64.11% | Ranked |
| 28 | BA Brian Armstrong | Open | Super Senior | 321.6359 | 63.26% | Ranked |
| 29 | KW Ken Williams | Standard | Overall | 320.6098 | 63.05% | Ranked |
| 30 | RS Rory Singh | Production | Overall | 317.4724 | 62.44% | Ranked |
| 31 | SS Sean Shairsingh | Optics | Overall | 307.0901 | 60.39% | Ranked |
| 32 | AP Adrian Peterson | Production Optics | Overall | 305.5804 | 60.10% | Ranked |
| 33 | .W . Whisper | Optics | Overall | 295.1924 | 58.05% | Ranked |
| 34 | VM Vishant Maharaj | Production | Overall | 294.6705 | 57.95% | Ranked |
| 35 | DR Dave Ramlal | Production Optics | Senior | 291.8381 | 57.39% | Ranked |
| 36 | DT Daryl Torrel | Production | Overall | 289.9874 | 57.03% | Ranked |
| 37 | JB Jason Bellamy | Production Optics | Overall | 279.66 | 55.00% | Ranked |
| 38 | DC dot com | Optics | Senior | 266.5298 | 52.42% | Ranked |
| 39 | ST STEEL Teeluckchan | Production | Senior | 264.2764 | 51.97% | Ranked |
| 40 | MD Mitra Durbal | Optics | Senior | 258.6368 | 50.87% | Ranked |
| 41 | LL Lady Lock | Production Optics | Lady | 248.5843 | 48.89% | Ranked |
| 42 | LC Linda Chaitram | Production | Lady | 245.2976 | 48.24% | Ranked |
| 43 | PS Pradeep Subrian | Production | Super Senior | 232.9068 | 45.81% | Ranked |
| 44 | AE Anthony Edwards | Standard | Overall | 227.8555 | 44.81% | Ranked |
| 45 | RS Rattle Snake | Production Optics | Senior | 210.0824 | 41.32% | Ranked |
| 46 | WO Wrists Of Fury | Production Optics | Super Senior | 205.9738 | 40.51% | Ranked |
| 47 | AA Andre Aqui | Production | Overall | 204.6612 | 40.25% | Ranked |
| 48 | DS Doc Senior | Production | Senior | 204.1801 | 40.16% | Ranked |
| 49 | SS Sanjeeve Sammy | Production Optics | Overall | 199.5494 | 39.24% | Ranked |
| 50 | JD Joel D'heureux | Standard | Overall | 193.8861 | 38.13% | Ranked |
| 51 | BJ Bluto Jn | Standard | Overall | 191.4183 | 37.65% | Ranked |
| 52 | SS SAM SAM | Production | Lady | 189.9471 | 37.36% | Ranked |
| 53 | RS Ravi Sookraj | Production | Overall | 125.4468 | 24.67% | Ranked |
| 54 | BB Barbie Barbie | Production | Lady | 48.4763 | 9.53% | Ranked |
| 55 | CR Cadell Roberts | Production Optics | Overall | 23.665 | 4.65% | Partial source |
| 56 | RA Richard Ali | Production | Overall | 0 | 0.00% | Partial source |
| 57 | AR Anand Rampersad | Production Optics | Senior | 0 | 0.00% | Partial source |
| 58 | GW Gifford Wright | PCC Optics | Senior | 0 | 0.00% | Partial source |
| 59 | RH richard hopkinson | Open | Senior | 0 | 0.00% | Partial source |
| DQ | HJ Hash J | Optics | Overall | — | — | DQ |
Official published results — disqualified competitors are listed after ranked results and are not ranked.
Alpha Rating
Alpha RatedAlpha Rankings updated — your longer-term competitive rating, separate from this match's official score.
56
Rated Competitors
1
DQ Excluded
Largest Upward Movements

