ALPHA RANKINGS
See how shooters rank based on competitive performance over time.
#1 Alpha Ranked
MM
Marlon Moses
Established5 rated matches
1079
Alpha Rating
158 rated shooters
12345678910111213141516171819202122232425262727293031323232323232323232323232323232323232323232323232323232323232323232323232323232323232323232323232323232323232323232323232323232323232323232323232323232107108108110111112113114115116117118119120120120123124125126127128129130131131131134135135137137139139141142143144144146147148149150150152153154154156157158
MM
Marlon Moses
Established5 matches-5
1079
Alpha Rating
MA
Mohammed Ali
Established5 matches-5
1075
Alpha Rating
AW
Anton Wei Lung Chung
Established5 matches-5
1075
Alpha Rating
AB
Anthony Bailey
Established5 matches-4
1063
Alpha Rating
PF
Peter Freddy Fredericks
Established5 matches-4
1063
Alpha Rating
DM
David Maharaj
Established5 matches-4
1060
Alpha Rating
PN
Paul-Daniel Nahous
Provisional4 matches-3
1044
Alpha Rating
JM
Jason Mills
Established5 matches-3
1044
Alpha Rating
BW
Black Wick
Provisional3 matches+14
1039
Alpha Rating
JW
Jason Watts
Established5 matches-2
1038
Alpha Rating
MC
Mark Carvalho
Established5 matches-2
1037
Alpha Rating
S“
Shaun “Gundelero” Manocha
Established5 matches-2
1037
Alpha Rating
GN
Gideon Nicholls
Established5 matches-2
1034
Alpha Rating
GB
Gerry Brooks
Established5 matches-2
1034
Alpha Rating
R“
Robert “Baba Yaga” Charles
Provisional4 matches-2
1030
Alpha Rating
CJ
Christopher John
Provisional4 matches-1
1026
Alpha Rating
JG
Jude Gordon
Established5 matches-1
1025
Alpha Rating
RB
Rocky Balboa
Provisional2 matches+11
1022
Alpha Rating
NK
NAWAZ KARIM
Established5 matches-1
1022
Alpha Rating
VP
Veda Persad
Provisional3 matches-1
1019
Alpha Rating
DR
Dave Ramlal
Provisional4 matches-1
1016
Alpha Rating
GP
Gerard Persad
Established5 matches-1
1014
Alpha Rating
C
Curtis " Draco Ignis" Young Pong
Provisional3 matches-8
1010
Alpha Rating
GW
Gifford Wright
Established5 matches0
1008
Alpha Rating
AP
Adrian Peterson
Provisional3 matches0
1006
Alpha Rating
RU
Roger Umaid
Provisional4 matches0
1005
Alpha Rating
M7
MoNk 7
Provisional1 match+4
1004
Alpha Rating
TD
Teerath Deosingh
Provisional1 match+4
1004
Alpha Rating
CK
Collin Kirk
Provisional3 matches0
1002
Alpha Rating
M“
Marsden “Marz” Gordon-Toylor
Provisional4 matches0
1001
Alpha Rating
AH
Ahloy Hunt
Provisional1 match+1
1001
Alpha Rating
AM
Adrian Marshall
Provisional1 match0
1000
Alpha Rating
AJ
Ajid Jankie
Provisional1 match0
1000
Alpha Rating
AD
Alberto Dawe
Provisional1 match0
1000
Alpha Rating
AN
Andre Nanan
Provisional1 match0
1000
Alpha Rating
AW
Antonio Waterman
Provisional1 match0
1000
Alpha Rating
BL
Barrie Landreth-Smith
Provisional1 match0
1000
Alpha Rating
CM
Carlos Miguel Almanzar Lopez
Provisional1 match0
1000
Alpha Rating
CH
Chad Hosang
Provisional1 match0
1000
Alpha Rating
CS
Christopher Samuel
Provisional1 match0
1000
Alpha Rating
CS
Christopher Spence
Provisional1 match0
1000
Alpha Rating
CT
Christopher Thakur
Provisional1 match0
1000
Alpha Rating
CY
Christopher Young
Provisional1 match0
1000
Alpha Rating
CR
Cliff Roett
Provisional1 match0
1000
Alpha Rating
CH
Clovis Harewood
Provisional1 match0
1000
Alpha Rating
CK
Colin Khan
Provisional1 match0
1000
Alpha Rating
CA
Curtis Altifios
Provisional1 match0
1000
Alpha Rating
DT
Darren Trotman
Provisional1 match0
1000
Alpha Rating
DS
Dave Seale
Provisional1 match0
1000
Alpha Rating
DB
Dilan Biscette
Provisional1 match0
1000
Alpha Rating
DS
Dufton Shepherd
Provisional1 match0
1000
Alpha Rating
EC
ELKIN COULSON LANAU
Provisional1 match0
1000
Alpha Rating
ED
Ellsworth Dixon
Provisional1 match0
1000
Alpha Rating
FG
Fabian Gooding
Provisional1 match0
1000
Alpha Rating
FS
Fabien Sargent
Provisional1 match0
1000
Alpha Rating
FJ
Fedee Jose
Provisional1 match0
1000
Alpha Rating
GH
Geno Hunter
Provisional1 match0
1000
Alpha Rating
GG
Gerard Gill
Provisional1 match0
1000
Alpha Rating
GQ
Gordon Quintyne
Provisional1 match0
1000
Alpha Rating
GW
Gregory Wood
Provisional1 match0
1000
Alpha Rating
HH
Harold Hopkinson
Provisional1 match0
1000
Alpha Rating
HB
Hugh Bobart
Provisional1 match0
1000
Alpha Rating
JP
Jeevan Panjwani
Provisional1 match0
1000
Alpha Rating
JR
Joey Rodriguez
Provisional1 match0
1000
Alpha Rating
JC
Johann Cools
Provisional1 match0
1000
Alpha Rating
JA
Jonathan Auguste
Provisional1 match0
1000
Alpha Rating
JL
JOSÉ LUIS RIVERA BALADO
Provisional1 match0
1000
Alpha Rating
JW
Joseph Wright
Provisional1 match0
1000
Alpha Rating
JR
Juliana Rosado Garcia
Provisional1 match0
1000
Alpha Rating
JH
Justin Heidamus
Provisional1 match0
1000
Alpha Rating
KM
Kaleem Mohammed
Provisional1 match0
1000
Alpha Rating
KB
Kareem Bynoe
Provisional1 match0
1000
Alpha Rating
KJ
Keinotain Johnson
Provisional1 match0
1000
Alpha Rating
KG
Kevin Grant
Provisional1 match0
1000
Alpha Rating
KS
Kevin Sealy
Provisional1 match0
1000
Alpha Rating
LG
Laura Gadar
Provisional1 match0
1000
Alpha Rating
LY
Lawrence Yung
Provisional1 match0
1000
Alpha Rating
LM
Lennox Mondesir
Provisional1 match0
1000
Alpha Rating
LW
Lowrey Worrell
Provisional1 match0
1000
Alpha Rating
MA
Marlon Alberts
Provisional1 match0
1000
Alpha Rating
MR
Marlon Remise
Provisional1 match0
1000
Alpha Rating
MN
Martin Ngui
Provisional1 match0
1000
Alpha Rating
MB
Marwin Bynoe
Provisional1 match0
1000
Alpha Rating
MW
Michael Wilkinson
Provisional1 match0
1000
Alpha Rating
MW
Micheal Watson
Provisional1 match0
1000
Alpha Rating
NM
Nigel Marchand
Provisional1 match0
1000
Alpha Rating
PS
Parbatie Seebarran
Provisional1 match0
1000
Alpha Rating
QF
Quintin Franklin
Provisional1 match0
1000
Alpha Rating
RR
Rabindranath Rickhi
Provisional1 match0
1000
Alpha Rating
RC
Rene Clement
Provisional1 match0
1000
Alpha Rating
RR
Renee Rickhi
Provisional1 match0
1000
Alpha Rating
RD
Rich Durant
Provisional1 match0
1000
Alpha Rating
RD
ROBERT DUMAS
Provisional1 match0
1000
Alpha Rating
RM
Rocky Montrichard
Provisional1 match0
1000
Alpha Rating
RC
Rodney Clarke
Provisional1 match0
1000
Alpha Rating
RL
Roger Lindo
Provisional1 match0
1000
Alpha Rating
RB
Ronald Brown
Provisional1 match0
1000
Alpha Rating
RH
Ryan Hunte
Provisional1 match0
1000
Alpha Rating
SM
Shalini Mohess Naipaul
Provisional1 match0
1000
Alpha Rating
SL
Shari Layne-Elibox
Provisional1 match0
1000
Alpha Rating
SA
Simone Aboud Moses
Provisional1 match0
1000
Alpha Rating
SS
Soraya Stormy Mohammed
Provisional1 match0
1000
Alpha Rating
SN
Stephen Niles
Provisional1 match0
1000
Alpha Rating
TA
Tesconna Alleyne
Provisional1 match0
1000
Alpha Rating
TT
Tracey Tai-oy-yong
Provisional1 match0
1000
Alpha Rating
TG
Trevor Griffith
Provisional1 match0
1000
Alpha Rating
NA
Nicholas Action Ali
Provisional4 matches0
1000
Alpha Rating
KW
Ken Williams
Provisional3 matches-1
998
Alpha Rating
SS
Sean Shairsingh
Provisional3 matches+1
998
Alpha Rating
AS
Amit Sinanan
Provisional2 matches+1
997
Alpha Rating
RH
richard hopkinson
Provisional4 matches+1
996
Alpha Rating
NM
Nebert Marin
Provisional2 matches+1
996
Alpha Rating
JG
Jason Gopaul
Provisional4 matches-5
995
Alpha Rating
RS
Rory Singh
Established5 matches+1
995
Alpha Rating
DC
dot com
Provisional4 matches+4
995
Alpha Rating
DT
Daryl Torrel
Provisional4 matches+1
994
Alpha Rating
HJ
Hash J
Provisional1 match-9
991
Alpha Rating
CR
Cadell Roberts
Provisional4 matches+1
990
Alpha Rating
B0
Butterfly 007
Provisional1 match-10
990
Alpha Rating
AC
Anand Conda
Provisional1 match-11
989
Alpha Rating
AE
Anthony Edwards
Provisional1 match-11
989
Alpha Rating
MD
Mitra Durbal
Provisional3 matches-3
989
Alpha Rating
DS
Dale Singh
Provisional1 match-12
988
Alpha Rating
AR
Amzard rattle snake Karim
Provisional2 matches+1
987
Alpha Rating
SO
Sheldon Olton
Provisional2 matches+1
986
Alpha Rating
AA
Andre Aqui
Provisional1 match-14
986
Alpha Rating
JB
Jason Bellamy
Provisional3 matches+1
986
Alpha Rating
BA
Brian Armstrong
Provisional3 matches+2
986
Alpha Rating
.W
. Whisper
Provisional3 matches-7
985
Alpha Rating
KB
Kelon Batchasingh
Provisional1 match-16
984
Alpha Rating
CG
Croft G
Provisional1 match-16
984
Alpha Rating
JD
Joel D'heureux
Provisional1 match-16
984
Alpha Rating
MB
Marlon Blackman
Provisional1 match-16
984
Alpha Rating
JJ
Jerome Jagroop
Provisional1 match-17
983
Alpha Rating
AR
Ananconda Rampersad
Provisional1 match-19
981
Alpha Rating
DL
David Lee Kim
Provisional1 match-19
981
Alpha Rating
AM
Arran Mohammed
Provisional1 match-20
980
Alpha Rating
LC
Linda Chaitram
Provisional2 matches-11
980
Alpha Rating
JT
Jitindra Toolaram
Provisional2 matches+2
980
Alpha Rating
ST
STEEL Teeluckchan
Provisional4 matches+2
980
Alpha Rating
TJ
Thomas J. Nicholas
Provisional1 match-21
979
Alpha Rating
RA
Richard Ali
Provisional1 match-22
978
Alpha Rating
VM
Vishant Maharaj
Established5 matches+2
978
Alpha Rating
AB
Amit Bharrath-Singh
Provisional1 match-23
977
Alpha Rating
NK
Nasser Khan
Provisional1 match-23
977
Alpha Rating
S(
Stefan (MR. ATLAS) Hosein
Provisional2 matches-15
976
Alpha Rating
SS
SAM SAM
Provisional2 matches-18
974
Alpha Rating
AA
Armo Amo
Provisional2 matches-4
973
Alpha Rating
AR
Anand Rampersad
Provisional2 matches-7
970
Alpha Rating
LL
Lady Lock
Provisional3 matches-11
968
Alpha Rating
RS
Rattle Snake
Provisional2 matches-11
968
Alpha Rating
DS
Doc Senior
Provisional3 matches-9
963
Alpha Rating
PS
Pradeep Subrian
Provisional3 matches-13
963
Alpha Rating
BB
Barbie Barbie
Provisional2 matches-21
959
Alpha Rating
RS
Ravi Sookraj
Provisional2 matches-22
959
Alpha Rating
WO
Wrists Of Fury
Provisional3 matches-18
958
Alpha Rating
SS
Sanjeeve Sammy
Established5 matches+4
951
Alpha Rating
BJ
Bluto Jn
Provisional3 matches-19
947
Alpha Rating
| Global Rank | Shooter | Alpha Rating | Status | Matches | Last Change | Peak |
|---|---|---|---|---|---|---|
| 1 | MM Marlon Moses | 1079 | Established | 5 matches | -5 | 1084 |
| 2 | MA Mohammed Ali | 1075 | Established | 5 matches | -5 | 1080 |
| 3 | AW Anton Wei Lung Chung | 1075 | Established | 5 matches | -5 | 1080 |
| 4 | AB Anthony Bailey | 1063 | Established | 5 matches | -4 | 1068 |
| 5 | PF Peter Freddy Fredericks | 1063 | Established | 5 matches | -4 | 1068 |
| 6 | DM David Maharaj | 1060 | Established | 5 matches | -4 | 1064 |
| 7 | PN Paul-Daniel Nahous | 1044 | Provisional | 4 matches | -3 | 1047 |
| 8 | JM Jason Mills | 1044 | Established | 5 matches | -3 | 1047 |
| 9 | BW Black Wick | 1039 | Provisional | 3 matches | +14 | 1039 |
| 10 | JW Jason Watts | 1038 | Established | 5 matches | -2 | 1040 |
| 11 | MC Mark Carvalho | 1037 | Established | 5 matches | -2 | 1040 |
| 12 | S“ Shaun “Gundelero” Manocha | 1037 | Established | 5 matches | -2 | 1040 |
| 13 | GN Gideon Nicholls | 1034 | Established | 5 matches | -2 | 1037 |
| 14 | GB Gerry Brooks | 1034 | Established | 5 matches | -2 | 1037 |
| 15 | R“ Robert “Baba Yaga” Charles | 1030 | Provisional | 4 matches | -2 | 1032 |
| 16 | CJ Christopher John | 1026 | Provisional | 4 matches | -1 | 1028 |
| 17 | JG Jude Gordon | 1025 | Established | 5 matches | -1 | 1027 |
| 18 | RB Rocky Balboa | 1022 | Provisional | 2 matches | +11 | 1022 |
| 19 | NK NAWAZ KARIM | 1022 | Established | 5 matches | -1 | 1046 |
| 20 | VP Veda Persad | 1019 | Provisional | 3 matches | -1 | 1020 |
| 21 | DR Dave Ramlal | 1016 | Provisional | 4 matches | -1 | 1017 |
| 22 | GP Gerard Persad | 1014 | Established | 5 matches | -1 | 1017 |
| 23 | C Curtis " Draco Ignis" Young Pong | 1010 | Provisional | 3 matches | -8 | 1018 |
| 24 | GW Gifford Wright | 1008 | Established | 5 matches | 0 | 1033 |
| 25 | AP Adrian Peterson | 1006 | Provisional | 3 matches | 0 | 1006 |
| 26 | RU Roger Umaid | 1005 | Provisional | 4 matches | 0 | 1007 |
| 27 | M7 MoNk 7 | 1004 | Provisional | 1 match | +4 | 1004 |
| 27 | TD Teerath Deosingh | 1004 | Provisional | 1 match | +4 | 1004 |
| 29 | CK Collin Kirk | 1002 | Provisional | 3 matches | 0 | 1002 |
| 30 | M“ Marsden “Marz” Gordon-Toylor | 1001 | Provisional | 4 matches | 0 | 1001 |
| 31 | AH Ahloy Hunt | 1001 | Provisional | 1 match | +1 | 1001 |
| 32 | AM Adrian Marshall | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | AJ Ajid Jankie | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | AD Alberto Dawe | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | AN Andre Nanan | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | AW Antonio Waterman | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | BL Barrie Landreth-Smith | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | CM Carlos Miguel Almanzar Lopez | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | CH Chad Hosang | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | CS Christopher Samuel | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | CS Christopher Spence | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | CT Christopher Thakur | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | CY Christopher Young | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | CR Cliff Roett | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | CH Clovis Harewood | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | CK Colin Khan | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | CA Curtis Altifios | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | DT Darren Trotman | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | DS Dave Seale | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | DB Dilan Biscette | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | DS Dufton Shepherd | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | EC ELKIN COULSON LANAU | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | ED Ellsworth Dixon | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | FG Fabian Gooding | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | FS Fabien Sargent | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | FJ Fedee Jose | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | GH Geno Hunter | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | GG Gerard Gill | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | GQ Gordon Quintyne | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | GW Gregory Wood | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | HH Harold Hopkinson | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | HB Hugh Bobart | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | JP Jeevan Panjwani | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | JR Joey Rodriguez | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | JC Johann Cools | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | JA Jonathan Auguste | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | JL JOSÉ LUIS RIVERA BALADO | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | JW Joseph Wright | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | JR Juliana Rosado Garcia | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | JH Justin Heidamus | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | KM Kaleem Mohammed | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | KB Kareem Bynoe | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | KJ Keinotain Johnson | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | KG Kevin Grant | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | KS Kevin Sealy | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | LG Laura Gadar | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | LY Lawrence Yung | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | LM Lennox Mondesir | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | LW Lowrey Worrell | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | MA Marlon Alberts | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | MR Marlon Remise | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | MN Martin Ngui | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | MB Marwin Bynoe | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | MW Michael Wilkinson | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | MW Micheal Watson | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | NM Nigel Marchand | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | PS Parbatie Seebarran | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | QF Quintin Franklin | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | RR Rabindranath Rickhi | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | RC Rene Clement | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | RR Renee Rickhi | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | RD Rich Durant | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | RD ROBERT DUMAS | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | RM Rocky Montrichard | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | RC Rodney Clarke | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | RL Roger Lindo | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | RB Ronald Brown | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | RH Ryan Hunte | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | SM Shalini Mohess Naipaul | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | SL Shari Layne-Elibox | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | SA Simone Aboud Moses | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | SS Soraya Stormy Mohammed | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | SN Stephen Niles | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | TA Tesconna Alleyne | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | TT Tracey Tai-oy-yong | 1000 | Provisional | 1 match | 0 | 1000 |
| 32 | TG Trevor Griffith | 1000 | Provisional | 1 match | 0 | 1000 |
| 107 | NA Nicholas Action Ali | 1000 | Provisional | 4 matches | 0 | 1021 |
| 108 | KW Ken Williams | 998 | Provisional | 3 matches | -1 | 999 |
| 108 | SS Sean Shairsingh | 998 | Provisional | 3 matches | +1 | 998 |
| 110 | AS Amit Sinanan | 997 | Provisional | 2 matches | +1 | 997 |
| 111 | RH richard hopkinson | 996 | Provisional | 4 matches | +1 | 1008 |
| 112 | NM Nebert Marin | 996 | Provisional | 2 matches | +1 | 996 |
| 113 | JG Jason Gopaul | 995 | Provisional | 4 matches | -5 | 1000 |
| 114 | RS Rory Singh | 995 | Established | 5 matches | +1 | 999 |
| 115 | DC dot com | 995 | Provisional | 4 matches | +4 | 999 |
| 116 | DT Daryl Torrel | 994 | Provisional | 4 matches | +1 | 1003 |
| 117 | HJ Hash J | 991 | Provisional | 1 match | -9 | 991 |
| 118 | CR Cadell Roberts | 990 | Provisional | 4 matches | +1 | 1006 |
| 119 | B0 Butterfly 007 | 990 | Provisional | 1 match | -10 | 990 |
| 120 | AC Anand Conda | 989 | Provisional | 1 match | -11 | 989 |
| 120 | AE Anthony Edwards | 989 | Provisional | 1 match | -11 | 989 |
| 120 | MD Mitra Durbal | 989 | Provisional | 3 matches | -3 | 1000 |
| 123 | DS Dale Singh | 988 | Provisional | 1 match | -12 | 988 |
| 124 | AR Amzard rattle snake Karim | 987 | Provisional | 2 matches | +1 | 987 |
| 125 | SO Sheldon Olton | 986 | Provisional | 2 matches | +1 | 986 |
| 126 | AA Andre Aqui | 986 | Provisional | 1 match | -14 | 986 |
| 127 | JB Jason Bellamy | 986 | Provisional | 3 matches | +1 | 995 |
| 128 | BA Brian Armstrong | 986 | Provisional | 3 matches | +2 | 1003 |
| 129 | .W . Whisper | 985 | Provisional | 3 matches | -7 | 993 |
| 130 | KB Kelon Batchasingh | 984 | Provisional | 1 match | -16 | 984 |
| 131 | CG Croft G | 984 | Provisional | 1 match | -16 | 984 |
| 131 | JD Joel D'heureux | 984 | Provisional | 1 match | -16 | 984 |
| 131 | MB Marlon Blackman | 984 | Provisional | 1 match | -16 | 984 |
| 134 | JJ Jerome Jagroop | 983 | Provisional | 1 match | -17 | 983 |
| 135 | AR Ananconda Rampersad | 981 | Provisional | 1 match | -19 | 981 |
| 135 | DL David Lee Kim | 981 | Provisional | 1 match | -19 | 981 |
| 137 | AM Arran Mohammed | 980 | Provisional | 1 match | -20 | 980 |
| 137 | LC Linda Chaitram | 980 | Provisional | 2 matches | -11 | 991 |
| 139 | JT Jitindra Toolaram | 980 | Provisional | 2 matches | +2 | 980 |
| 139 | ST STEEL Teeluckchan | 980 | Provisional | 4 matches | +2 | 990 |
| 141 | TJ Thomas J. Nicholas | 979 | Provisional | 1 match | -21 | 979 |
| 142 | RA Richard Ali | 978 | Provisional | 1 match | -22 | 978 |
| 143 | VM Vishant Maharaj | 978 | Established | 5 matches | +2 | 994 |
| 144 | AB Amit Bharrath-Singh | 977 | Provisional | 1 match | -23 | 977 |
| 144 | NK Nasser Khan | 977 | Provisional | 1 match | -23 | 977 |
| 146 | S( Stefan (MR. ATLAS) Hosein | 976 | Provisional | 2 matches | -15 | 991 |
| 147 | SS SAM SAM | 974 | Provisional | 2 matches | -18 | 992 |
| 148 | AA Armo Amo | 973 | Provisional | 2 matches | -4 | 977 |
| 149 | AR Anand Rampersad | 970 | Provisional | 2 matches | -7 | 977 |
| 150 | LL Lady Lock | 968 | Provisional | 3 matches | -11 | 987 |
| 150 | RS Rattle Snake | 968 | Provisional | 2 matches | -11 | 979 |
| 152 | DS Doc Senior | 963 | Provisional | 3 matches | -9 | 986 |
| 153 | PS Pradeep Subrian | 963 | Provisional | 3 matches | -13 | 985 |
| 154 | BB Barbie Barbie | 959 | Provisional | 2 matches | -21 | 980 |
| 154 | RS Ravi Sookraj | 959 | Provisional | 2 matches | -22 | 981 |
| 156 | WO Wrists Of Fury | 958 | Provisional | 3 matches | -18 | 988 |
| 157 | SS Sanjeeve Sammy | 951 | Established | 5 matches | +4 | 983 |
| 158 | BJ Bluto Jn | 947 | Provisional | 3 matches | -19 | 982 |

