← Matches
See Rankings
RESULTS PUBLISHEDLevel III · IPSC
IPSCTT KING OF THE WILD 2026 LEVEL III Handgun Championships
Oct 15, 2026Hosted by MH Tactical Response Group (MHTRG) Mt St Catherine Chaguaramas, Chaguaramas
Date
Oct 15, 2026 – Oct 18, 2026
Competitors
129
Stages
12
Location
Mt St Catherine Chaguaramas, Chaguaramas
—
PF
Peter Freddy Fredericks
PCC Optics
85.07%
908.644 pts
—
CR
Cadell Roberts
Production Optics
67.86%
724.8418 pts
—
RS
Rory Singh
Production
71.34%
762.0745 pts
—
NA
Nicholas Action Ali
Production
81.47%
870.2861 pts
—
AP
Adrian Peterson
Production Optics
59.33%
633.7649 pts
—
DR
Dave Ramlal
Production Optics
74.50%
795.763 pts
—
AB
Anthony Bailey
Open
85.30%
911.0995 pts
—
R“
Robert “Baba Yaga” Charles
Production Optics
70.42%
752.2578 pts
—
M“
Marsden “Marz” Gordon-Toylor
Optics
59.34%
633.8552 pts
—
AW
Anton Wei Lung Chung
Production Optics
98.59%
1053.1571 pts
—
JG
Jude Gordon
Optics
82.46%
880.7691 pts
—
DM
David Maharaj
Optics
80.11%
855.6952 pts
—
GP
Gerard Persad
Standard
83.26%
889.3655 pts
—
S“
Shaun “Gundelero” Manocha
Open
73.21%
782.0589 pts
—
GN
Gideon Nicholls
Production
81.57%
871.3034 pts
—
GB
Gerry Brooks
Production Optics
75.20%
803.2801 pts
—
ST
STEEL Teeluckchan
Production
49.25%
526.094 pts
—
CJ
Christopher John
Optics
73.29%
782.8865 pts
—
CK
Collin Kirk
Standard
85.33%
911.4932 pts
—
GW
Gifford Wright
PCC Optics
95.19%
1016.7674 pts
—
GW
Gifford Wright
Open
83.44%
891.2929 pts
—
JW
Jason Watts
Production Optics
73.69%
787.1485 pts
—
RU
Roger Umaid
Production Optics
40.59%
433.5449 pts
—
MC
Mark Carvalho
Production Optics
75.13%
802.5281 pts
—
MM
Marlon Moses
Open
95.96%
1025.0269 pts
—
JT
Jitindra Toolaram
Standard
20.63%
220.3209 pts
—
NK
NAWAZ KARIM
Open
65.31%
697.5954 pts
—
MA
Mohammed Ali
Open
85.19%
909.9965 pts
—
SS
Sanjeeve Sammy
Production Optics
41.51%
443.3471 pts
—
JM
Jason Mills
Optics
79.88%
853.281 pts
—
AR
Amzard rattle snake Karim
Production Optics
37.71%
402.7855 pts
—
VM
Vishant Maharaj
Production
46.12%
492.6513 pts
—
VP
Veda Persad
PCC Optics
75.65%
808.0987 pts
—
VP
Veda Persad
Open
78.68%
840.3865 pts
—
BA
Brian Armstrong
Open
46.00%
491.3686 pts
—
JB
Jason Bellamy
Production Optics
44.33%
473.5281 pts
—
RH
richard hopkinson
Open
69.12%
738.2797 pts
—
DT
Daryl Torrel
Production
61.64%
658.4066 pts
—
PN
Paul-Daniel Nahous
Standard
95.99%
1025.3129 pts
—
SO
Sheldon Olton
PCC Optics
43.51%
464.7187 pts
—
NM
Nebert Marin
Open
48.65%
519.6883 pts
—
AS
Amit Sinanan
Production
83.29%
889.6365 pts
—
AM
Adrian Marshall
Production Optics
70.78%
756.0134 pts
—
AJ
Ajid Jankie
Optics
54.10%
577.8476 pts
—
AD
Alberto Dawe
Standard
62.64%
669.087 pts
—
AN
Andre Nanan
Standard
30.50%
325.7637 pts
—
AW
Antonio Waterman
Production Optics
72.75%
777.1405 pts
—
BL
Barrie Landreth-Smith
Optics
50.79%
542.5156 pts
—
CM
Carlos Miguel Almanzar Lopez
Open
91.53%
977.7082 pts
—
CH
Chad Hosang
Optics
63.74%
680.8351 pts
—
CS
Christopher Samuel
Optics
76.35%
815.5786 pts
—
CS
Christopher Spence
PCC Optics
90.31%
964.686 pts
—
CT
Christopher Thakur
PCC Optics
58.99%
630.0729 pts
—
CT
Christopher Thakur
Standard
54.49%
582.0977 pts
—
CY
Christopher Young
Open
89.72%
958.349 pts
—
CR
Cliff Roett
Optics
100.00%
1068.1732 pts
—
CH
Clovis Harewood
Standard
49.02%
523.6582 pts
—
CK
Colin Khan
Production
22.33%
238.4735 pts
—
CA
Curtis Altifios
Open
75.02%
801.3406 pts
—
DT
Darren Trotman
Standard
48.43%
517.2928 pts
—
DS
Dave Seale
Standard
59.09%
631.1937 pts
—
DB
Dilan Biscette
PCC Optics
76.09%
812.8247 pts
—
DB
Dilan Biscette
Production Optics
85.44%
912.6286 pts
—
DS
Dufton Shepherd
Production Optics
84.97%
907.6368 pts
—
EC
ELKIN COULSON LANAU
Production
92.15%
984.362 pts
—
ED
Ellsworth Dixon
Open
69.16%
738.7962 pts
—
FG
Fabian Gooding
Standard
62.54%
668.0751 pts
—
FS
Fabien Sargent
Standard
45.28%
483.684 pts
—
FJ
Fedee Jose
Production
64.03%
683.9558 pts
—
GH
Geno Hunter
Optics
40.26%
430.0468 pts
—
GG
Gerard Gill
Production
96.00%
1025.4488 pts
—
GQ
Gordon Quintyne
Optics
62.90%
671.8818 pts
—
GW
Gregory Wood
Production Optics
82.12%
877.1393 pts
—
HH
Harold Hopkinson
Optics
28.26%
301.8904 pts
—
HB
Hugh Bobart
Optics
48.96%
522.9291 pts
—
JP
Jeevan Panjwani
Production Optics
76.58%
818.0547 pts
—
JR
Joey Rodriguez
PCC Optics
84.16%
898.9687 pts
—
JC
Johann Cools
Open
74.21%
792.7044 pts
—
JA
Jonathan Auguste
Open
53.94%
576.1966 pts
—
JW
Joseph Wright
Optics
29.92%
319.5475 pts
—
JL
JOSÉ LUIS RIVERA BALADO
Standard
85.86%
917.1321 pts
—
JR
Juliana Rosado Garcia
PCC Optics
75.63%
807.8482 pts
—
JH
Justin Heidamus
Optics
87.99%
939.8972 pts
—
KM
Kaleem Mohammed
Production Optics
69.67%
744.1908 pts
—
KB
Kareem Bynoe
Standard
81.21%
867.4158 pts
—
KJ
Keinotain Johnson
Production Optics
51.63%
551.4648 pts
—
KG
Kevin Grant
Open
66.12%
706.2518 pts
—
KS
Kevin Sealy
Production
72.43%
773.6664 pts
—
LG
Laura Gadar
Production
41.81%
446.6254 pts
—
LY
Lawrence Yung
Open
55.88%
596.9351 pts
—
LM
Lennox Mondesir
Open
47.66%
509.1389 pts
—
LW
Lowrey Worrell
Standard
60.64%
647.7859 pts
—
MA
Marlon Alberts
Production
62.70%
669.7453 pts
—
MR
Marlon Remise
Standard
47.90%
511.6726 pts
—
MN
Martin Ngui
Optics
59.85%
639.314 pts
—
MB
Marwin Bynoe
Production
63.15%
674.5701 pts
—
MW
Michael Wilkinson
Optics
66.84%
713.9261 pts
—
MW
Micheal Watson
Standard
64.12%
684.916 pts
—
NM
Nigel Marchand
PCC Optics
53.41%
570.4783 pts
—
NM
Nigel Marchand
Optics
51.54%
550.5347 pts
—
PS
Parbatie Seebarran
Production Optics
36.88%
393.8886 pts
—
QF
Quintin Franklin
Open
29.93%
319.7448 pts
—
RR
Rabindranath Rickhi
Optics
72.40%
773.3182 pts
—
RC
Rene Clement
Standard
70.42%
752.22 pts
—
RR
Renee Rickhi
Optics
76.23%
814.3096 pts
—
RD
Rich Durant
Optics
68.90%
735.9838 pts
—
RD
ROBERT DUMAS
Standard
50.80%
542.5878 pts
—
RM
Rocky Montrichard
Open
77.47%
827.4698 pts
—
RC
Rodney Clarke
Open
74.52%
795.9569 pts
—
RL
Roger Lindo
Optics
59.06%
630.9065 pts
—
RB
Ronald Brown
Optics
79.41%
848.2388 pts
—
RH
Ryan Hunte
Production
46.91%
501.1215 pts
—
SM
Shalini Mohess Naipaul
Production
8.62%
92.0971 pts
—
SL
Shari Layne-Elibox
Production
52.35%
559.1917 pts
—
SA
Simone Aboud Moses
Production
56.26%
600.9632 pts
—
SS
Soraya Stormy Mohammed
PCC Optics
75.83%
809.9468 pts
—
SN
Stephen Niles
Production
72.92%
778.9421 pts
—
TA
Tesconna Alleyne
Standard
46.17%
493.1922 pts
—
TT
Tracey Tai-oy-yong
Optics
29.37%
313.7745 pts
—
TG
Trevor Griffith
Standard
73.38%
783.8221 pts
DQ
EO
Ekpedeme Otuokon
Open
—
DQ
DF
Dave Frederick
Open
—
DQ
RF
Russell Franklin
Standard
—
DQ
DF
Davey Forde
Standard
—
DQ
RS
Rajiv Shandilya
Production Optics
—
DQ
PS
Pradeep Subrian
Production
—
DQ
C
Curtis " Draco Ignis" Young Pong
Optics
—
DQ
SS
Sean Shairsingh
Optics
—
DQ
MD
Mitra Durbal
Optics
—
| Place | Shooter | Division | Category | Points | Match % | Status |
|---|---|---|---|---|---|---|
PF Peter Freddy Fredericks | PCC Optics | Overall | 908.644 | 85.07% | Ranked | |
CR Cadell Roberts | Production Optics | Overall | 724.8418 | 67.86% | Ranked | |
RS Rory Singh | Production | Overall | 762.0745 | 71.34% | Ranked | |
NA Nicholas Action Ali | Production | Overall | 870.2861 | 81.47% | Ranked | |
AP Adrian Peterson | Production Optics | Overall | 633.7649 | 59.33% | Ranked | |
DR Dave Ramlal | Production Optics | Overall | 795.763 | 74.50% | Ranked | |
AB Anthony Bailey | Open | Overall | 911.0995 | 85.30% | Ranked | |
R“ Robert “Baba Yaga” Charles | Production Optics | Overall | 752.2578 | 70.42% | Ranked | |
M“ Marsden “Marz” Gordon-Toylor | Optics | Overall | 633.8552 | 59.34% | Ranked | |
AW Anton Wei Lung Chung | Production Optics | Overall | 1053.1571 | 98.59% | Ranked | |
JG Jude Gordon | Optics | Overall | 880.7691 | 82.46% | Ranked | |
DM David Maharaj | Optics | Overall | 855.6952 | 80.11% | Ranked | |
GP Gerard Persad | Standard | Overall | 889.3655 | 83.26% | Ranked | |
S“ Shaun “Gundelero” Manocha | Open | Overall | 782.0589 | 73.21% | Ranked | |
GN Gideon Nicholls | Production | Overall | 871.3034 | 81.57% | Ranked | |
GB Gerry Brooks | Production Optics | Overall | 803.2801 | 75.20% | Ranked | |
ST STEEL Teeluckchan | Production | Overall | 526.094 | 49.25% | Ranked | |
CJ Christopher John | Optics | Overall | 782.8865 | 73.29% | Ranked | |
CK Collin Kirk | Standard | Overall | 911.4932 | 85.33% | Ranked | |
GW Gifford Wright | PCC Optics | Overall | 1016.7674 | 95.19% | Ranked | |
GW Gifford Wright | Open | Overall | 891.2929 | 83.44% | Ranked | |
JW Jason Watts | Production Optics | Overall | 787.1485 | 73.69% | Ranked | |
RU Roger Umaid | Production Optics | Overall | 433.5449 | 40.59% | Ranked | |
MC Mark Carvalho | Production Optics | Overall | 802.5281 | 75.13% | Ranked | |
MM Marlon Moses | Open | Overall | 1025.0269 | 95.96% | Ranked | |
JT Jitindra Toolaram | Standard | Overall | 220.3209 | 20.63% | Ranked | |
NK NAWAZ KARIM | Open | Overall | 697.5954 | 65.31% | Ranked | |
MA Mohammed Ali | Open | Overall | 909.9965 | 85.19% | Ranked | |
SS Sanjeeve Sammy | Production Optics | Overall | 443.3471 | 41.51% | Ranked | |
JM Jason Mills | Optics | Overall | 853.281 | 79.88% | Ranked | |
AR Amzard rattle snake Karim | Production Optics | Overall | 402.7855 | 37.71% | Ranked | |
VM Vishant Maharaj | Production | Overall | 492.6513 | 46.12% | Ranked | |
VP Veda Persad | PCC Optics | Overall | 808.0987 | 75.65% | Ranked | |
VP Veda Persad | Open | Overall | 840.3865 | 78.68% | Ranked | |
BA Brian Armstrong | Open | Overall | 491.3686 | 46.00% | Ranked | |
JB Jason Bellamy | Production Optics | Overall | 473.5281 | 44.33% | Ranked | |
RH richard hopkinson | Open | Overall | 738.2797 | 69.12% | Ranked | |
DT Daryl Torrel | Production | Overall | 658.4066 | 61.64% | Ranked | |
PN Paul-Daniel Nahous | Standard | Overall | 1025.3129 | 95.99% | Ranked | |
SO Sheldon Olton | PCC Optics | Overall | 464.7187 | 43.51% | Ranked | |
NM Nebert Marin | Open | Overall | 519.6883 | 48.65% | Ranked | |
AS Amit Sinanan | Production | Overall | 889.6365 | 83.29% | Ranked | |
AM Adrian Marshall | Production Optics | Overall | 756.0134 | 70.78% | Ranked | |
AJ Ajid Jankie | Optics | Overall | 577.8476 | 54.10% | Ranked | |
AD Alberto Dawe | Standard | Overall | 669.087 | 62.64% | Ranked | |
AN Andre Nanan | Standard | Overall | 325.7637 | 30.50% | Ranked | |
AW Antonio Waterman | Production Optics | Overall | 777.1405 | 72.75% | Ranked | |
BL Barrie Landreth-Smith | Optics | Overall | 542.5156 | 50.79% | Ranked | |
CM Carlos Miguel Almanzar Lopez | Open | Overall | 977.7082 | 91.53% | Ranked | |
CH Chad Hosang | Optics | Overall | 680.8351 | 63.74% | Ranked | |
CS Christopher Samuel | Optics | Overall | 815.5786 | 76.35% | Ranked | |
CS Christopher Spence | PCC Optics | Overall | 964.686 | 90.31% | Ranked | |
CT Christopher Thakur | PCC Optics | Overall | 630.0729 | 58.99% | Ranked | |
CT Christopher Thakur | Standard | Overall | 582.0977 | 54.49% | Ranked | |
CY Christopher Young | Open | Overall | 958.349 | 89.72% | Ranked | |
CR Cliff Roett | Optics | Overall | 1068.1732 | 100.00% | Ranked | |
CH Clovis Harewood | Standard | Overall | 523.6582 | 49.02% | Ranked | |
CK Colin Khan | Production | Overall | 238.4735 | 22.33% | Ranked | |
CA Curtis Altifios | Open | Overall | 801.3406 | 75.02% | Ranked | |
DT Darren Trotman | Standard | Overall | 517.2928 | 48.43% | Ranked | |
DS Dave Seale | Standard | Overall | 631.1937 | 59.09% | Ranked | |
DB Dilan Biscette | PCC Optics | Overall | 812.8247 | 76.09% | Ranked | |
DB Dilan Biscette | Production Optics | Overall | 912.6286 | 85.44% | Ranked | |
DS Dufton Shepherd | Production Optics | Overall | 907.6368 | 84.97% | Ranked | |
EC ELKIN COULSON LANAU | Production | Overall | 984.362 | 92.15% | Ranked | |
ED Ellsworth Dixon | Open | Overall | 738.7962 | 69.16% | Ranked | |
FG Fabian Gooding | Standard | Overall | 668.0751 | 62.54% | Ranked | |
FS Fabien Sargent | Standard | Overall | 483.684 | 45.28% | Ranked | |
FJ Fedee Jose | Production | Overall | 683.9558 | 64.03% | Ranked | |
GH Geno Hunter | Optics | Overall | 430.0468 | 40.26% | Ranked | |
GG Gerard Gill | Production | Overall | 1025.4488 | 96.00% | Ranked | |
GQ Gordon Quintyne | Optics | Overall | 671.8818 | 62.90% | Ranked | |
GW Gregory Wood | Production Optics | Overall | 877.1393 | 82.12% | Ranked | |
HH Harold Hopkinson | Optics | Overall | 301.8904 | 28.26% | Ranked | |
HB Hugh Bobart | Optics | Overall | 522.9291 | 48.96% | Ranked | |
JP Jeevan Panjwani | Production Optics | Overall | 818.0547 | 76.58% | Ranked | |
JR Joey Rodriguez | PCC Optics | Overall | 898.9687 | 84.16% | Ranked | |
JC Johann Cools | Open | Overall | 792.7044 | 74.21% | Ranked | |
JA Jonathan Auguste | Open | Overall | 576.1966 | 53.94% | Ranked | |
JW Joseph Wright | Optics | Overall | 319.5475 | 29.92% | Ranked | |
JL JOSÉ LUIS RIVERA BALADO | Standard | Overall | 917.1321 | 85.86% | Ranked | |
JR Juliana Rosado Garcia | PCC Optics | Overall | 807.8482 | 75.63% | Ranked | |
JH Justin Heidamus | Optics | Overall | 939.8972 | 87.99% | Ranked | |
KM Kaleem Mohammed | Production Optics | Overall | 744.1908 | 69.67% | Ranked | |
KB Kareem Bynoe | Standard | Overall | 867.4158 | 81.21% | Ranked | |
KJ Keinotain Johnson | Production Optics | Overall | 551.4648 | 51.63% | Ranked | |
KG Kevin Grant | Open | Overall | 706.2518 | 66.12% | Ranked | |
KS Kevin Sealy | Production | Overall | 773.6664 | 72.43% | Ranked | |
LG Laura Gadar | Production | Overall | 446.6254 | 41.81% | Ranked | |
LY Lawrence Yung | Open | Overall | 596.9351 | 55.88% | Ranked | |
LM Lennox Mondesir | Open | Overall | 509.1389 | 47.66% | Ranked | |
LW Lowrey Worrell | Standard | Overall | 647.7859 | 60.64% | Ranked | |
MA Marlon Alberts | Production | Overall | 669.7453 | 62.70% | Ranked | |
MR Marlon Remise | Standard | Overall | 511.6726 | 47.90% | Ranked | |
MN Martin Ngui | Optics | Overall | 639.314 | 59.85% | Ranked | |
MB Marwin Bynoe | Production | Overall | 674.5701 | 63.15% | Ranked | |
MW Michael Wilkinson | Optics | Overall | 713.9261 | 66.84% | Ranked | |
MW Micheal Watson | Standard | Overall | 684.916 | 64.12% | Ranked | |
NM Nigel Marchand | PCC Optics | Overall | 570.4783 | 53.41% | Ranked | |
NM Nigel Marchand | Optics | Overall | 550.5347 | 51.54% | Ranked | |
PS Parbatie Seebarran | Production Optics | Overall | 393.8886 | 36.88% | Ranked | |
QF Quintin Franklin | Open | Overall | 319.7448 | 29.93% | Ranked | |
RR Rabindranath Rickhi | Optics | Overall | 773.3182 | 72.40% | Ranked | |
RC Rene Clement | Standard | Overall | 752.22 | 70.42% | Ranked | |
RR Renee Rickhi | Optics | Overall | 814.3096 | 76.23% | Ranked | |
RD Rich Durant | Optics | Overall | 735.9838 | 68.90% | Ranked | |
RD ROBERT DUMAS | Standard | Overall | 542.5878 | 50.80% | Ranked | |
RM Rocky Montrichard | Open | Overall | 827.4698 | 77.47% | Ranked | |
RC Rodney Clarke | Open | Overall | 795.9569 | 74.52% | Ranked | |
RL Roger Lindo | Optics | Overall | 630.9065 | 59.06% | Ranked | |
RB Ronald Brown | Optics | Overall | 848.2388 | 79.41% | Ranked | |
RH Ryan Hunte | Production | Overall | 501.1215 | 46.91% | Ranked | |
SM Shalini Mohess Naipaul | Production | Overall | 92.0971 | 8.62% | Ranked | |
SL Shari Layne-Elibox | Production | Overall | 559.1917 | 52.35% | Ranked | |
SA Simone Aboud Moses | Production | Overall | 600.9632 | 56.26% | Ranked | |
SS Soraya Stormy Mohammed | PCC Optics | Overall | 809.9468 | 75.83% | Ranked | |
SN Stephen Niles | Production | Overall | 778.9421 | 72.92% | Ranked | |
TA Tesconna Alleyne | Standard | Overall | 493.1922 | 46.17% | Ranked | |
TT Tracey Tai-oy-yong | Optics | Overall | 313.7745 | 29.37% | Ranked | |
TG Trevor Griffith | Standard | Overall | 783.8221 | 73.38% | Ranked | |
| DQ | EO Ekpedeme Otuokon | Open | Overall | — | — | DQ |
| DQ | DF Dave Frederick | Open | Overall | — | — | DQ |
| DQ | RF Russell Franklin | Standard | Overall | — | — | DQ |
| DQ | DF Davey Forde | Standard | Overall | — | — | DQ |
| DQ | RS Rajiv Shandilya | Production Optics | Overall | — | — | DQ |
| DQ | PS Pradeep Subrian | Production | Overall | — | — | DQ |
| DQ | C Curtis " Draco Ignis" Young Pong | Optics | Overall | — | — | DQ |
| DQ | SS Sean Shairsingh | Optics | Overall | — | — | DQ |
| DQ | MD Mitra Durbal | Optics | Overall | — | — | DQ |
Official published results — disqualified competitors are listed after ranked results and are not ranked.
Alpha Rating
Alpha RatedAlpha Rankings updated — your longer-term competitive rating, separate from this match's official score.
115
Rated Competitors
9
DQ Excluded
Largest Upward Movements

