← Matches
See Rankings
RESULTS PUBLISHEDLevel I
IPSC TT TRA The Rubric 1 2026
Jan 17, 2026Hosted by Trinidad Rifle Association (TRA)
Date
Jan 17, 2026
Competitors
60
Stages
6
Match Winner — Official 1st Place
MM
Marlon Moses
Open · 100.00% · 562.5413 pts
🥇
MM
Marlon Moses
Open
100.00%
562.5413 pts
🥈
GW
Gifford Wright
PCC Optics · Senior
97.04%
545.8802 pts
🥉
PF
Peter Freddy Fredericks
PCC Optics
92.09%
518.0516 pts
4
AB
Anthony Bailey
Open
91.58%
515.1693 pts
5
AW
Anton Wei Lung Chung
Production Optics
90.38%
508.4503 pts
6
GW
Gifford Wright
Open
86.72%
487.8107 pts
7
MA
Mohammed Ali
Open · Senior
84.49%
475.3174 pts
8
JG
Jude Gordon
Open
83.19%
467.9591 pts
9
NK
NAWAZ KARIM
Open · Senior
80.91%
455.1408 pts
10
DR
Dave Ramlal
Production Optics · Super Senior
78.52%
441.6911 pts
11
CJ
Christopher John
Open
78.09%
439.2698 pts
12
PN
Paul-Daniel Nahous
Production
76.12%
428.2304 pts
13
MC
Mark Carvalho
Production Optics · Senior
71.58%
402.6929 pts
14
VP
Veda Persad
Open
70.57%
396.9616 pts
15
BW
Black Wick
Optics · Senior
70.42%
396.1168 pts
16
GB
Gerry Brooks
Production Optics · Super Senior
70.35%
395.745 pts
17
S“
Shaun “Gundelero” Manocha
Open
69.96%
393.5564 pts
18
RB
Rocky Balboa
Open
69.75%
392.3459 pts
19
DM
David Maharaj
Optics · Senior
69.29%
389.7754 pts
20
R“
Robert “Baba Yaga” Charles
Production Optics · Senior
68.69%
386.4036 pts
21
RH
richard hopkinson
Open · Senior
68.08%
382.9614 pts
22
VP
Veda Persad
PCC Optics
67.52%
379.8543 pts
23
GN
Gideon Nicholls
Standard
66.57%
374.484 pts
24
CR
Cadell Roberts
Production Optics
65.56%
368.7937 pts
25
JM
Jason Mills
Production Optics
64.77%
364.3381 pts
26
GP
Gerard Persad
Standard · Senior
64.11%
360.6541 pts
27
JW
Jason Watts
Production Optics
62.72%
352.8293 pts
28
DT
Daryl Torrel
Standard
62.09%
349.2861 pts
29
RU
Roger Umaid
Production Optics
60.71%
341.5022 pts
30
AH
Ahloy Hunt
Open · Super Senior
60.27%
339.0606 pts
31
MD
Mitra Durbal
Optics · Senior
58.81%
330.8273 pts
32
DC
dot com
Production Optics · Senior
56.96%
320.3966 pts
33
RS
Rory Singh
Production
56.21%
316.1833 pts
34
KW
Ken Williams
Standard
56.16%
315.9442 pts
35
SS
Sean Shairsingh
Production Optics
55.28%
310.9534 pts
36
M“
Marsden “Marz” Gordon-Toylor
Optics
53.10%
298.7098 pts
37
NM
Nebert Marin
Open · Senior
52.26%
294.0029 pts
38
VM
Vishant Maharaj
Production
46.55%
261.8473 pts
39
.W
. Whisper
Optics
45.73%
257.2668 pts
40
SS
SAM SAM
Production · Lady
43.89%
246.9215 pts
41
HJ
Hash J
Standard
42.41%
238.5491 pts
42
S(
Stefan (MR. ATLAS) Hosein
Production
42.30%
237.9692 pts
43
ST
STEEL Teeluckchan
Production · Senior
41.71%
234.6347 pts
44
AC
Anand Conda
Production Optics · Senior
40.86%
229.8671 pts
45
WO
Wrists Of Fury
Production Optics · Super Senior
38.85%
218.5431 pts
46
LL
Lady Lock
Production Optics · Lady
36.59%
205.8259 pts
47
DS
Doc Senior
Standard · Senior
34.99%
196.8263 pts
48
PS
Pradeep Subrian
Production · Super Senior
33.18%
186.6306 pts
49
SO
Sheldon Olton
PCC Optics
Partial source — official result validated
29.23%
164.418 pts
50
MB
Marlon Blackman
Optics
29.00%
163.1489 pts
51
SS
Sanjeeve Sammy
Production
28.65%
161.1854 pts
52
BJ
Bluto Jn
Standard
28.49%
160.268 pts
53
DL
David Lee Kim
Standard
26.97%
151.6954 pts
54
AM
Arran Mohammed
Production
23.51%
132.2519 pts
55
RS
Rattle Snake
Production Optics · Senior
15.68%
88.1815 pts
—
JG
Jason Gopaul
Production Optics
Partial source — official result validated
0.00%
0 pts
—
AA
Armo Amo
Open · Super Senior
Partial source — official result validated
0.00%
0 pts
—
NK
Nasser Khan
Production
Partial source — official result validated
0.00%
0 pts
—
AB
Amit Bharrath-Singh
Production Optics
Partial source — official result validated
0.00%
0 pts
DQ
SO
Sheldon Olton
Production · Stage 3; 10.5 Unsafe Gun Handling
—
| Place | Shooter | Division | Category | Points | Match % | Status |
|---|---|---|---|---|---|---|
| 🥇 | MM Marlon Moses | Open | Overall | 562.5413 | 100.00% | Ranked |
| 🥈 | GW Gifford Wright | PCC Optics | Senior | 545.8802 | 97.04% | Ranked |
| 🥉 | PF Peter Freddy Fredericks | PCC Optics | Overall | 518.0516 | 92.09% | Ranked |
| 4 | AB Anthony Bailey | Open | Overall | 515.1693 | 91.58% | Ranked |
| 5 | AW Anton Wei Lung Chung | Production Optics | Overall | 508.4503 | 90.38% | Ranked |
| 6 | GW Gifford Wright | Open | Overall | 487.8107 | 86.72% | Ranked |
| 7 | MA Mohammed Ali | Open | Senior | 475.3174 | 84.49% | Ranked |
| 8 | JG Jude Gordon | Open | Overall | 467.9591 | 83.19% | Ranked |
| 9 | NK NAWAZ KARIM | Open | Senior | 455.1408 | 80.91% | Ranked |
| 10 | DR Dave Ramlal | Production Optics | Super Senior | 441.6911 | 78.52% | Ranked |
| 11 | CJ Christopher John | Open | Overall | 439.2698 | 78.09% | Ranked |
| 12 | PN Paul-Daniel Nahous | Production | Overall | 428.2304 | 76.12% | Ranked |
| 13 | MC Mark Carvalho | Production Optics | Senior | 402.6929 | 71.58% | Ranked |
| 14 | VP Veda Persad | Open | Overall | 396.9616 | 70.57% | Ranked |
| 15 | BW Black Wick | Optics | Senior | 396.1168 | 70.42% | Ranked |
| 16 | GB Gerry Brooks | Production Optics | Super Senior | 395.745 | 70.35% | Ranked |
| 17 | S“ Shaun “Gundelero” Manocha | Open | Overall | 393.5564 | 69.96% | Ranked |
| 18 | RB Rocky Balboa | Open | Overall | 392.3459 | 69.75% | Ranked |
| 19 | DM David Maharaj | Optics | Senior | 389.7754 | 69.29% | Ranked |
| 20 | R“ Robert “Baba Yaga” Charles | Production Optics | Senior | 386.4036 | 68.69% | Ranked |
| 21 | RH richard hopkinson | Open | Senior | 382.9614 | 68.08% | Ranked |
| 22 | VP Veda Persad | PCC Optics | Overall | 379.8543 | 67.52% | Ranked |
| 23 | GN Gideon Nicholls | Standard | Overall | 374.484 | 66.57% | Ranked |
| 24 | CR Cadell Roberts | Production Optics | Overall | 368.7937 | 65.56% | Ranked |
| 25 | JM Jason Mills | Production Optics | Overall | 364.3381 | 64.77% | Ranked |
| 26 | GP Gerard Persad | Standard | Senior | 360.6541 | 64.11% | Ranked |
| 27 | JW Jason Watts | Production Optics | Overall | 352.8293 | 62.72% | Ranked |
| 28 | DT Daryl Torrel | Standard | Overall | 349.2861 | 62.09% | Ranked |
| 29 | RU Roger Umaid | Production Optics | Overall | 341.5022 | 60.71% | Ranked |
| 30 | AH Ahloy Hunt | Open | Super Senior | 339.0606 | 60.27% | Ranked |
| 31 | MD Mitra Durbal | Optics | Senior | 330.8273 | 58.81% | Ranked |
| 32 | DC dot com | Production Optics | Senior | 320.3966 | 56.96% | Ranked |
| 33 | RS Rory Singh | Production | Overall | 316.1833 | 56.21% | Ranked |
| 34 | KW Ken Williams | Standard | Overall | 315.9442 | 56.16% | Ranked |
| 35 | SS Sean Shairsingh | Production Optics | Overall | 310.9534 | 55.28% | Ranked |
| 36 | M“ Marsden “Marz” Gordon-Toylor | Optics | Overall | 298.7098 | 53.10% | Ranked |
| 37 | NM Nebert Marin | Open | Senior | 294.0029 | 52.26% | Ranked |
| 38 | VM Vishant Maharaj | Production | Overall | 261.8473 | 46.55% | Ranked |
| 39 | .W . Whisper | Optics | Overall | 257.2668 | 45.73% | Ranked |
| 40 | SS SAM SAM | Production | Lady | 246.9215 | 43.89% | Ranked |
| 41 | HJ Hash J | Standard | Overall | 238.5491 | 42.41% | Ranked |
| 42 | S( Stefan (MR. ATLAS) Hosein | Production | Overall | 237.9692 | 42.30% | Ranked |
| 43 | ST STEEL Teeluckchan | Production | Senior | 234.6347 | 41.71% | Ranked |
| 44 | AC Anand Conda | Production Optics | Senior | 229.8671 | 40.86% | Ranked |
| 45 | WO Wrists Of Fury | Production Optics | Super Senior | 218.5431 | 38.85% | Ranked |
| 46 | LL Lady Lock | Production Optics | Lady | 205.8259 | 36.59% | Ranked |
| 47 | DS Doc Senior | Standard | Senior | 196.8263 | 34.99% | Ranked |
| 48 | PS Pradeep Subrian | Production | Super Senior | 186.6306 | 33.18% | Ranked |
| 49 | SO Sheldon Olton | PCC Optics | Overall | 164.418 | 29.23% | Partial source |
| 50 | MB Marlon Blackman | Optics | Overall | 163.1489 | 29.00% | Ranked |
| 51 | SS Sanjeeve Sammy | Production | Overall | 161.1854 | 28.65% | Ranked |
| 52 | BJ Bluto Jn | Standard | Overall | 160.268 | 28.49% | Ranked |
| 53 | DL David Lee Kim | Standard | Overall | 151.6954 | 26.97% | Ranked |
| 54 | AM Arran Mohammed | Production | Overall | 132.2519 | 23.51% | Ranked |
| 55 | RS Rattle Snake | Production Optics | Senior | 88.1815 | 15.68% | Ranked |
JG Jason Gopaul | Production Optics | Overall | 0 | 0.00% | Partial source | |
AA Armo Amo | Open | Super Senior | 0 | 0.00% | Partial source | |
NK Nasser Khan | Production | Overall | 0 | 0.00% | Partial source | |
AB Amit Bharrath-Singh | Production Optics | Overall | 0 | 0.00% | Partial source | |
| DQ | SO Sheldon Olton | Production | Overall | — | — | DQ |
Official published results — disqualified competitors are listed after ranked results and are not ranked.
Alpha Rating
Alpha RatedAlpha Rankings updated — your longer-term competitive rating, separate from this match's official score.
57
Rated Competitors
1
DQ Excluded
Largest Upward Movements

